Post Name:
BSF Constable Tradesmen PET Admit Card 2025
Short Details :
Border Security Force (BSF) has released the notification for BSF Constable Tradesmen Recruitment 2025. Candidates who have applied online can check updates related to the PET / PST Admit Card 2025. Applicants are advised to carefully read the official notification before proceeding. This recruitment drive is being conducted for multiple trades under Constable Tradesman posts.
BSF Constable Tradesmen PET Admit Card 2025
BSF Constable Tradesmen PET Admit Card 2025
Application Fee
- General / OBC / EWS: ₹100/-
- SC / ST / PH: ₹0/- (No Fee)
Payment Mode
Fee can be paid through Debit Card, Credit Card, Net Banking or Offline Mode.
Important Dates
- Application Start Date: 25 July 2025
- Last Date to Apply Online: 25 August 2025
- Last Date to Pay Exam Fee: 25 August 2025
- Correction Window: 26 to 28 August 2025
- Exam Date: As Per Schedule
- Admit Card: Available Soon
Age Limits
Age Limit (As on 25.08.2025)
- Minimum Age: 18 Years
- Maximum Age: 25 Years
- Age relaxation is applicable as per BSF recruitment rules.
Vacancy Details
Eligibility
- Candidate must have passed Class 10th (High School) from a recognized board.
- ITI Certificate in the related trade is required.
- Candidates having trade skills will be given preference.
Physical Standards:
-
-
Male Height: 165 CMS (ST: 160 CMS)
-
Male Chest: 75–80 CMS
-
Female Height: 155 CMS (ST: 148 CMS)
-
-
Candidates must carry 2 colored passport size photographs at the time of selection process.
-
For complete details, refer to the official notification.
Vacancy Details (Total Posts: 3588)
Post Name: Constable Tradesman
Trades include: Cobbler, Tailor, Carpenter, Plumber, Painter, Electrician, Pump Operator, Upholster, Water Carrier, Washer Man, Barber, Sweeper, Cook, etc.
Vacancies are distributed separately for Male and Female candidates across various categories (UR, EWS, OBC, SC, ST).
Vacancy Details – Trade Wise (Male & Female)
| Post Name | Trade | Male | Female |
|---|---|---|---|
| Constable Tradesman | Cobbler | 65 | 02 |
| Constable Tradesman | Tailor | 18 | 01 |
| Constable Tradesman | Carpenter | 38 | 00 |
| Constable Tradesman | Plumber | 10 | 00 |
| Constable Tradesman | Painter | 05 | 00 |
| Constable Tradesman | Electrician | 04 | 00 |
| Constable Tradesman | Pump Operator | 01 | 00 |
| Constable Tradesman | Upholster / Waiter | 01 | 00 |
| Constable Tradesman | Water Carrier | 699 | 38 |
| Constable Tradesman | Washer Man | 320 | 17 |
| Constable Tradesman | Barber | 115 | 06 |
| Constable Tradesman | Sweeper | 652 | 35 |
| Constable Tradesman | Cook | 0 | 82 |
BSF Constable Tradesman Category Wise Vacancy – Male
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Constable (Cobbler) | 24 | 05 | 19 | 10 | 07 | 65 |
| Constable (Tailor) | 07 | 01 | 05 | 04 | 01 | 18 |
| Constable (Carpenter) | 16 | 03 | 10 | 06 | 03 | 38 |
| Constable (Plumber) | 05 | 00 | 03 | 01 | 01 | 10 |
| Constable (Painter) | 02 | 00 | 02 | 00 | 00 | 05 |
| Constable (Electrician) | 02 | 00 | 01 | 01 | 00 | 04 |
| Constable (Cook) | 566 | 140 | 400 | 236 | 120 | 1462 |
| Constable (Water Carrier) | 262 | 64 | 191 | 116 | 66 | 699 |
| Constable (Washer Man) | 123 | 30 | 87 | 53 | 27 | 320 |
| Constable (Barber) | 44 | 10 | 33 | 19 | 09 | 115 |
| Constable (Sweeper) | 265 | 64 | 176 | 99 | 48 | 652 |
| Constable (Waiter) | 05 | 01 | 04 | 02 | 01 | 13 |
| Constable (Pump Operator) | 01 | 00 | 00 | 00 | 00 | 01 |
| Constable (Upholster) | 01 | 00 | 00 | 00 | 00 | 01 |
| Constable (Khoji) | 02 | 00 | 01 | 00 | 00 | 03 |
| Total Posts | 1325 | 318 | 932 | 548 | 283 | 3406 |
BSF Constable Tradesman Category Wise Vacancy – Female
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Constable (Cobbler) | 02 | 00 | 00 | 00 | 00 | 02 |
| Constable (Carpenter) | 01 | 00 | 00 | 00 | 00 | 01 |
| Constable (Tailor) | 01 | 00 | 00 | 00 | 00 | 01 |
| Constable (Cook) | 33 | 07 | 23 | 13 | 06 | 82 |
| Constable (Water Carrier) | 15 | 03 | 11 | 06 | 03 | 38 |
| Constable (Washer Man) | 07 | 01 | 05 | 03 | 01 | 17 |
| Constable (Barber) | 03 | 00 | 02 | 01 | 00 | 06 |
| Constable (Sweeper) | 14 | 03 | 09 | 06 | 03 | 35 |
| Total Posts | 76 | 14 | 50 | 29 | 13 | 182 |
How To Check & Download BSF Constable Tradesmen PET Admit Card 2025
- Visit the official BSF recruitment portal.
- Click on the BSF Constable Tradesmen PET Admit Card 2025 link.
- Enter your Registration Number / Login Details.
- Download the admit card and verify all details carefully.
- Take a clear printout for future use.
Mode Of Selection
- Physical Efficiency Test (PET)
- Physical Standard Test (PST)
- Trade Test
- Written Examination
- Document Verification
- Medical Examination
SF Constable Tradesman Recruitment 2025 – How to Apply
- Applications were accepted between 26 July 2025 to 25 August 2025.
- Candidates were required to read the notification carefully before applying.
- Ensure all documents such as ID Proof, Eligibility Certificates, Photograph, Signature were ready.
- Preview the application form before final submission.
- Application fee payment (if applicable) was mandatory for form completion.
- Take a printout of the final submitted application form.
IMPORTANT LINKS
| Link Name | Link |
|---|---|
| Download Admit Card | Server I | Server II |
| Online Edit / Correction Form | Click Here |
| Apply Online | Registration | Login |
| Download State-wise Vacancy Details | Click Here |
| Download Official Notification | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | Click Here |
Disclaimer: Please check any notification officially