Name of Post: NCERT Academic Recruitment Notification 2026 – Apply Online for 117 Posts
Post Date / Update: February 10, 2026
Short Details:
The National Council of Educational Research and Training (NCERT), New Delhi has published Advertisement No. 177/2026 for direct recruitment to various academic positions. A total of 117 vacancies are announced for Professor, Associate Professor, Assistant Professor, Deputy Librarian, and Assistant Librarian posts.
Candidates must fulfill eligibility conditions as per UGC and NCERT norms, including Master’s Degree with minimum 55% marks, Ph.D., and NET/SET qualifications where applicable. Interested and eligible applicants are advised to carefully read the official notification before applying online.
NCERT Professor, Associate Professor, Assistant Professor Online Form 2026
NCERT Academic Recruitment Notification 2026 – Apply Online for 117 Posts
Important Dates
- Application Start Date: 31 January 2026 (10:00 AM)
- Last Date to Apply Online: 20 February 2026 (05:00 PM)
- Last Date for Fee Payment: 20 February 2026 (05:00 PM)
- Admit Card: As per notification
- Interview Date: Will be informed later
Application Fee
- UR / OBC / EWS: ₹1000/-
- SC / ST / PwBD: Nil
- Women Candidates: Nil
Age Limit
- Age Limit: As per UGC / NCERT / Government of India rules
- Retirement Age: According to Government norms
Payment Mode
Payment Mode: Online (Debit Card, Credit Card, Net Banking)
Vacancy Details
Vacancy Details (Total Posts: 117)
| Department | Post Name | Posts |
|---|---|---|
| Mathematics | Associate Professor | 02 |
| Mathematics | Assistant Professor | 01 |
| Art Education | Professor | 01 |
| Art Education | Assistant Professor | 01 |
| Bio-Science / Bio-Technology / Health Science / Pharmacy | Professor | 01 |
| Bio-Science / Bio-Technology / Health Science / Pharmacy | Assistant Professor | 01 |
| Economics | Associate Professor | 02 |
| Economics | Assistant Professor | 01 |
| Zoology | Professor | 01 |
| Zoology | Associate Professor | 02 |
| Zoology | Assistant Professor | 04 |
| Education (Educational Technology – Multimedia) | Associate Professor | 01 |
| Hindi | Associate Professor | 02 |
| Education (Science Education) | Professor | 04 |
| Education (Science Education) | Associate Professor | 02 |
| Education (Science Education) | Assistant Professor | 02 |
| Education (Teacher Education) | Professor | 01 |
| Education (Teacher Education) | Associate Professor | 03 |
| Education (Teacher Education) | Assistant Professor | 05 |
| Education (Elementary Education) | Professor | 01 |
| Education (Elementary Education) | Associate Professor | 02 |
| Psychology (Educational Psychology) | Professor | 01 |
| Psychology (Educational Psychology) | Associate Professor | 01 |
| History | Professor | 01 |
| History | Associate Professor | 01 |
| History | Assistant Professor | 02 |
| Geography | Professor | 01 |
| Population Studies | Associate Professor | 01 |
| Political Science | Professor | 01 |
| Political Science | Associate Professor | 01 |
| Education (Educational Technology – Graphics, Multimedia) | Associate Professor | 01 |
| Education (Special Education) | Professor | 01 |
| Education (Special Education) | Associate Professor | 02 |
| Education (Special Education) | Assistant Professor | 01 |
| Electronics / Electrical / IT / Renewable Energy | Associate Professor | 01 |
| English | Professor | 01 |
| English | Associate Professor | 03 |
| English | Assistant Professor | 02 |
| Urdu | Assistant Professor | 01 |
| Hospitality, Travel and Tourism | Associate Professor | 01 |
| Vocational Education (Commerce Accountancy) | Associate Professor | 01 |
| Education (Vocational Education) | Professor | 01 |
| Education (Vocational Education) | Associate Professor | 01 |
| Education (Curriculum Development / Research / Policy) | Associate Professor | 01 |
| Psychology / Education (Measurement & Evaluation) | Associate Professor | 01 |
| Child Development (ECCE) | Professor | 01 |
| Child Development (ECCE) | Associate Professor | 01 |
| Education (Mathematics Education) | Assistant Professor | 02 |
| Education | Professor | 03 |
| Education | Associate Professor | 06 |
| Education | Assistant Professor | 02 |
| Sociology | Associate Professor | 02 |
| Sociology | Assistant Professor | 01 |
| Botany | Associate Professor | 02 |
| Botany | Assistant Professor | 02 |
| Agriculture (Animal Husbandry / Fisheries / Sericulture) | Professor | 01 |
| Education (Philosophy of Education) | Assistant Professor | 01 |
| Security / Defence / Military Science | Associate Professor | 01 |
| Food Technology and Processing | Associate Professor | 01 |
| Psychology / Education (Guidance & Counselling) | Assistant Professor | 01 |
| Language Education | Assistant Professor | 01 |
| Home Science (Food & Nutrition) | Associate Professor | 01 |
| Statistics | Associate Professor | 01 |
| Computer Education | Assistant Professor | 01 |
| Food & Nutrition / Biochemistry / Biotechnology | Professor | 01 |
| Philosophical & Sociological Foundation of Education | Assistant Professor | 01 |
| Agriculture | Associate Professor | 01 |
| Agriculture | Assistant Professor | 01 |
| Physics | Associate Professor | 01 |
| Physics | Assistant Professor | 01 |
| Deputy Librarian | Deputy Librarian | 01 |
| Assistant Librarian | Assistant Librarian | 02 |
| Rural Technology | Associate Professor | 01 |
| Telugu | Assistant Professor | 01 |
| Life Science & Primary Education | Associate Professor | 01 |
| Art and Aesthetics | Associate Professor | 01 |
| Education (Extension Education) | Assistant Professor | 01 |
| Extension Education (Teacher Education) | Assistant Professor | 01 |
| Physical Education | Assistant Professor | 01 |
| Chemistry | Professor | 01 |
Eligibility
For Professor:
- Ph.D. in relevant or allied discipline
- Minimum 10 research publications in peer-reviewed / UGC-listed journals
- Research score of 120 as per UGC norms
- At least 10 years teaching or research experience
- Evidence of guiding Ph.D. scholars
For Associate Professor:
- Ph.D. in relevant discipline
- Master’s Degree with minimum 55% marks
- Minimum 8 years teaching / research experience
- At least 7 research publications
- Research score of 75 as per UGC guidelines
For Assistant Professor:
- Master’s Degree with 55% marks
- NET / SET qualified or Ph.D. holder as per UGC regulations
- NET exemption for Ph.D. from top 500 world-ranked universities
For Deputy Librarian:
-
Master’s Degree in Library / Information Science (55% marks)
-
8 years experience as Assistant Librarian
-
Ph.D. in Library / Information Science
For Assistant Librarian:
- Master’s Degree in Library / Information Science (55% marks)
- NET / SET qualified or Ph.D. holder
- Knowledge of library computerization
How To Check & Download / Apply Online
- Visit the official website: www.ncert.nic.in
- Navigate to Announcement → Vacancy → Academic
- Click on Apply Online for the relevant post
- Complete registration using valid Email ID and Mobile Number
- Fill all required details carefully
- Upload photograph, signature, and supporting documents
- Pay application fee online (if applicable)
- Preview and submit the application form
- Take a printout for future reference
Mode Of Selection
- Shortlisting based on academic score
- Document Verification
- Personal Interview
Pay Scale Details
- Professor: Academic Level 14 – ₹1,44,200/- (Entry Pay)
- Associate Professor / Deputy Librarian: Academic Level 13A – ₹1,31,400/-
- Assistant Professor / Assistant Librarian: Academic Level 10 – ₹57,700/-
IMPORTANT LINKS
| Link Name | Action |
|---|---|
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
FAQ
Frequently Asked Questions (FAQs)
Q1. What is the educational qualification for NCERT Professor Recruitment 2026?
Answer: Candidates must hold a Ph.D. degree with at least 10 research publications, research score of 120, and 10 years teaching or research experience.
Q2. What is the qualification for Assistant Professor posts in NCERT?
Answer: A Master’s Degree with 55% marks along with NET/SET qualification or a valid Ph.D. as per UGC norms.
Q3. What is the application fee for NCERT Academic Recruitment 2026?
Answer: ₹1000/- for UR, OBC, and EWS candidates. SC, ST, PwBD, and women candidates are exempted.
Q4. What is the selection process for NCERT Academic posts?
Answer: Selection involves shortlisting based on academic score, document verification, and a personal interview.
Q5. What is the salary for NCERT Professor and Assistant Professor posts?
Answer: Entry pay is ₹1,44,200/- for Professor, ₹1,31,400/- for Associate Professor, and ₹57,700/- for Assistant Professor.
Q6. How many total vacancies are released under NCERT Academic Recruitment 2026?
Answer: A total of 117 posts are announced across various academic and librarian positions.
