Post Name:
SSC CPO Sub Inspector Paper I Answer Key 2025
Short Details :
The Staff Selection Commission (SSC) has released updates related to the Sub Inspector (SI) recruitment under CPO 2025 for various Central Armed Police Forces (CAPFs) and Delhi Police. Candidates who applied for the SSC CPO SI 2025 recruitment can now check the Paper I Answer Key once released. Applicants are advised to carefully review the official notification, eligibility rules, and important instructions before proceeding further.
SSC CPO SI 2025 | SSC CPO Sub Inspector Recruitment 2025 | Paper I Answer Key
SSC CPO Sub Inspector Paper I Answer Key 2025
Application Fee
- General / OBC Candidates: ₹100/-
- SC / ST / Ex-Servicemen: ₹0/-
- All Female Candidates: ₹0/-
Payment Mode
Fee can be paid online using Debit Card, Credit Card, or Net Banking.
Important Dates
- Online Application Start Date: 26 September 2025
- Last Date to Apply Online: 16 October 2025 (up to 11:00 PM)
- Last Date for Fee Payment: 17 October 2025
- Application Correction Window: 24 to 26 October 2025
- Paper I Exam Date: November – December 2025
- Admit Card Availability: To be announced soon
Age Limits
- Minimum Age: 20 Years
- Maximum Age: 25 Years
Age relaxation will be applicable as per SSC CPO recruitment rules.
Vacancy Details
Eligibility
-
Delhi Police SI:
Bachelor’s Degree in any discipline from a recognized Indian university along with a valid Driving License. -
Other CAPF Posts:
Bachelor’s Degree in any stream from a recognized university in India.
Vacancy Details (Total Posts: 3073)
| Force Name | Gender | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| Delhi Police | Male | 63 | 15 | 35 | 19 | 19 | 142 |
| Female | 32 | 07 | 17 | 09 | 05 | 70 | |
| CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 |
| Female | 10 | 02 | 06 | 03 | 02 | 23 | |
| BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 |
| Female | 04 | 01 | 03 | 02 | 01 | 11 | |
| ITBP | Male | 85 | 18 | 52 | 32 | 11 | 198 |
| Female | 15 | 03 | 09 | 06 | 02 | 35 | |
| CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 |
| Female | 53 | 13 | 35 | 19 | 10 | 130 | |
| SSB | Male | 30 | 07 | 14 | 15 | 05 | 71 |
| Female | 06 | 01 | 04 | 00 | 00 | 11 |
Physical Standards & Endurance Test
| Details | Male (Gen/OBC/SC) | Male (ST) | Female (Gen/OBC/SC) | Female (ST) |
|---|---|---|---|---|
| Height | 170 CMS | 162.5 CMS | 157 CMS | 154 CMS |
| Chest | 80–85 CMS | 77–82 CMS | NA | NA |
| Running | 100m in 16 Sec | 100m in 18 Sec | — | — |
| Long Jump | 3.65m (3 Chances) | — | 2.7m (3 Chances) | — |
| High Jump | 1.2m (3 Chances) | — | 0.9m (3 Chances) | — |
| Shot Put | 4.5kg – 4.5m | — | — | — |
How To Check & Download SSC CPO SI Paper I Answer Key 2025
-
Visit the official SSC website
-
Open the SSC CPO SI Paper I Answer Key link
-
Login using Registration Number and Password
-
Download and verify the answer key
-
Submit objections (if applicable) within the given timeline
Mode Of Selection
-
Paper I (CBT)
-
Physical Endurance & Measurement Test (PET/PST)
-
Paper II Examination
-
Detailed Medical Examination (DME)
IMPORTANT LINKS
| Link Name | Action |
|---|---|
| SSC CPO SI Paper I Answer Key | Click Here |
| Answer Key Official Notice | Click Here |
| Download Admit Card | Click Here |
| Exam City Information | Click Here |
| Exam City Notice | Click Here |
| Online Self Slot Booking | Click Here |
| Slot Booking Notice | Click Here |
| Apply Online | Click Here |
| SSC CPO Notification PDF | Click Here |
| Exam Pattern & Syllabus | Click Here |
| Official Website | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
Disclaimer: Please check any notification officially