Post Name:
SSC CGL 2025 Tier I Result / Cutoff
Short Details :
The Staff Selection Commission (SSC) has released updates related to the Combined Graduate Level (CGL) Examination 2025. Candidates who applied for SSC CGL Recruitment 2025 can now check details regarding Tier I Result, Cutoff Marks, Answer Key, Admit Card, and Re-Exam Schedule. Applicants are advised to carefully read the complete notification before proceeding with downloads or further actions. SSC CGL 2025 offers a golden opportunity for graduates seeking stable and prestigious Central Government jobs across various ministries and departments.
SSC CGL 2025 | Tier I Result, Cutoff, Admit Card & Exam Updates
SSC CGL 2025 Tier I Result / Cutoff
Application Fee
- General / OBC: ₹100/-
- SC / ST / PH: ₹0/-
- All Female Candidates: ₹0/- (Fee Exempted)
Payment Mode
Online through Debit Card, Credit Card, or Net Banking only.
Important Dates
- Application Start Date: 09 June 2025
- Last Date to Apply Online: 04 July 2025
- Last Date for Fee Payment: 05 July 2025
- Correction Window: 09 – 11 July 2025
- Tier I Re-Exam Date: 14 October 2025
- Tier I Re-Exam Admit Card: 09 October 2025
Age Limits
Age Limit (As on 01 August 2025)
- Minimum Age: 18 / 20 Years (Post-wise)
- Maximum Age: 27 / 30 / 32 Years (Post-wise)
Age relaxation will be applicable as per SSC CGL 2025 rules.
Vacancy Details
Eligibility
- Candidates must possess a Bachelor’s Degree in any stream from a recognized university.
- Some posts require specific subject qualifications (details given below).
- Candidates must fulfill post-wise age criteria.
Post-wise Qualification & Age Limit
| Code | Post Name | Age Limit | Department | Eligibility |
|---|---|---|---|---|
| F | Assistant Audit Officer | Max 30 Years | IA & AD | Bachelor Degree |
| S | Assistant Account Officer | Max 30 Years | — | Bachelor Degree |
| A | Assistant Section Officer | 20–30 Years | CSS | Bachelor Degree |
| C | Assistant Section Officer | Max 30 Years | IB | Bachelor Degree |
| D | Assistant Section Officer | 20–30 Years | Ministry of Railway | Bachelor Degree |
| E | Assistant Section Officer | 20–30 Years | MEA | Bachelor Degree |
| G | Assistant Section Officer | 20–30 Years | AFHQ | Bachelor Degree |
| H | Assistant | 18–27 Years | Other Ministries | Bachelor Degree |
| J | Inspector of Income Tax | Max 30 Years | CBDT | Bachelor Degree |
| K | Inspector (Central Excise) | 18–27 Years | CBEC | Bachelor Degree |
| L | Inspector (Preventive Officer) | 18–27 Years | CBEC | Bachelor Degree |
| M | Inspector (Examiner) | 18–27 Years | CBEC | Bachelor Degree |
| N | Assistant Enforcement Officer | Max 30 Years | Revenue Dept. | Bachelor Degree |
| O | Sub Inspector | 20–30 Years | CBI | Bachelor Degree |
| P | Inspector Post | 18–27 Years | India Post | Bachelor Degree |
| Q | Divisional Accountant | Max 30 Years | CAG | Bachelor Degree |
| R | Junior Statistical Officer | Max 32 Years | MOSPI | 60% in Maths (12th) OR Statistics Graduate |
| T | Auditor | 18–27 Years | C&AG | Bachelor Degree |
| U | Auditor | 18–27 Years | CGDA | Bachelor Degree |
| V | Auditor | 18–27 Years | Other Depts | Bachelor Degree |
| W | Accountant / Jr. Accountant | 18–27 Years | C&AG | Bachelor Degree |
| X | Accountant / Jr. Accountant | 18–27 Years | Other Depts | Bachelor Degree |
| Y | Senior Secretariat Assistant | 18–27 Years | Central Govt | Bachelor Degree |
| Z | Tax Assistant | 18–27 Years | CBDT | Bachelor Degree |
| @ | Tax Assistant | 20–27 Years | CBEC | Bachelor Degree |
| # | Sub Inspector | 18–27 Years | NCB | Bachelor Degree |
Total Vacancies: 14,582 Posts
How To Check & Download SSC CGL 2025 Tier I Result / Cutoff
- Visit the official SSC website
- Click on SSC CGL 2025 Tier I Result / Cutoff link
- Enter required login details
- Download the PDF result or cutoff
- Save a copy for future reference
Mode Of Selection
- Tier I (Computer Based Test)
- Tier II (Computer Based Test)
- Tier III (Descriptive Test)
- Tier IV (Skill Test / Document Verification)
Candidates must qualify each stage to be considered for final selection.
IMPORTANT LINKS
| Link Name | Action |
|---|---|
| SSC CGL Tier I Result | List 1 | List 2 | List 3 |
| SSC CGL Cutoff Marks | Click Here |
| Tier I Answer Key | Click Here |
| Answer Key Notice | Click Here |
| Re-Exam Admit Card | Click Here |
| Re-Exam Date Notice | Click Here |
| Tier I Admit Card | Click Here |
| Exam City Details | Click Here |
| Exam City Notice | Click Here |
| New Exam Date Notice | Click Here |
| Exam Postponed Notice | Click Here |
| Tentative Vacancy Details | Click Here |
| Online Correction Login | Click Here |
| Apply Online | Click Here |
| Download SSC CGL Notification | Click Here |
| SSC CGL Syllabus | Click Here |
| Official SSC Website | Click Here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |
About SSC CGL 2025
The SSC CGL Examination is one of the largest recruitment exams conducted for graduate-level candidates in India. It is organized annually by the Staff Selection Commission to fill Group “B” and Group “C” posts in various Central Government departments.
The selection process consists of four tiers, combining online and offline assessments. SSC CGL offers excellent career growth, job security, and the opportunity to serve in reputed government organizations.
Disclaimer: Please check any notification officially